Partner universities
TH Lübeck has signed cooperation agreements with a variety of international partners, ranging from Erasmus+ partner universities in Europe to universities worldwide. These agreements open up a wide range of opportunities for students to study abroad. You will find an overview of all partner universities below. If you are interested in studying abroad, you will find further important information on preparation, financial support and more on the Ways to study abroad information page.

Country | University | Agreement Type | ISCED code(s) / Department | Student exchange level | Available exchange places | Funding | Cooperation contact THL |
|---|---|---|---|---|---|---|---|
Albania | Polytechnic University of Tirana | BIP | 0731 | - | - | Erasmus+ | Michael Locher |
Austria | Fachhochschule Salzburg | Exchange | 0610 | B | 4 | Erasmus+ | International Office |
Belgium | University of Antwerp | Exchange | 0521 | B, M | 3 | Erasmus+ | International Office |
Belgium | Arteveldehogeschool | BIP | 0910 | - | - | Erasmus+ | Jürgen Tchorz |
China | East-China University of Science and Technology (ECUST) | Double Degree, Exchange | AN, EI, MW | - | - | - | Chinakoordination |
China | Zhejiang University of Science and Technology (ZUST) | Exchange | BAU | - | - | - | Jan Osten |
Czech Republic | VŠB Technická Univerzita Ostrava | Exchange | 0714 | B, M | 2 | Erasmus+ | International Office |
Denmark | Roskilde University | Exchange | 0731 | M | 3 | Erasmus+ | International Office |
Denmark | University of Southern Denmark, Campus Sonderborg | Exchange | 070 | B, M | 4 | Erasmus+ | International Office |
Denmark | University of Southern Denmark, Campus Sonderborg | **Exchange** | Medical Microtechnologies | M | 10 | Erasmus+ | Silke Venker |
Denmark | University College of Northern Denmark (UCN) | Exchange | 0712 | B | 2 | Erasmus+ | International Office |
Egypt | Cairo University | Incoming und Staff | 0731 | - | - | Erasmus+ | Frank Schwartze |
Finland | South-Eastern Finland University of Applied Science (Xamk) | Exchange | 0410, 0712, 0613, 1041 | B | jeweils 2 | Erasmus+ | International Office |
Finland | Häme University of Applied Sciences (HAMK) | Exchange | 0610, 0710 | B | jeweils 2 | Erasmus+ | International Office |
France | Ecole d´Ingénieurs Généralistes La Rochelle (EIGSI) | Exchange | 0710, 0730, 0610 | B, M | jeweils 2 | Erasmus+ | International Office |
France | L`Ecole de l´Innovation Technologique Paris (ESIEE) | Exchange | 0710 | B, M | 2 | Erasmus+ | International Office |
France | Université Catholique de Lille | BIP | 0731 | - | - | Erasmus+ | Frank Schwartze |
France | University of Technology Tarbes Occitanie Pyrénées (UTTOP) | Exchange | 0710 | B, M | 4 | Erasmus+ | International Office |
France | ICAM Strasbourg | Exchange | 0710 | B, M | 2 | Erasmus+ | International Office |
France | Université Jean Monnet | Exchange | 0510 | B | 4 | Erasmus+ | International Office |
Georgia | Ilia State University | Exchange | EI | - | - | - | Monique Janneck |
Georgia | Business and Technology University | Exchange | EI | - | 5 | - | Monique Janneck |
Georgia | International Black Sea University | MoU | BAU | - | - | - | Michael Locher |
Greece | University of Thessaly | Exchange | 061 | B, M | 2 | Erasmus+ | International Office |
Greece | University of Patras | Exchange | 050 | B, M | 2 | Erasmus+ | International Office |
Iceland | University of Iceland | Exchange | 0610, 0710 | B, M | jeweils 2 | Erasmus+ | International Office |
India | RV University, School of Design and Innovation | MoU | BAU | - | - | - | Benjamin Spaeth |
Indonesia | Swiss German University | MoU | hochschulweit | - | - | - | ? |
Indonesia | Binus University | MoU | EI | - | nach Absprache | - | Monique Janneck |
Indonesia | Universitas Tarumanagara | MoU | EI, MW | - | - | - | Monique Janneck, Rüdiger Lohmann |
Ireland | Dublin Business School | visiting | 0410 | B, M | Studiengebühren | - | International Office |
Israel | Shamoon College of Engineering (SCE) | Exchange | 041, 071 | B, M | 2 | Erasmus+ | International Office |
Israel | Holon Institute of Technology (HIT) | Exchange | 041, 071 | B, M | 2 | Erasmus+ | International Office |
Italy | Università degli studi di Bergamo | Exchange | 0731 | M | 2 | Erasmus+ | International Office |
Italy | Università Iuav di Venezia | Exchange | 0731 | B, M | 2 | Erasmus+ | International Office |
Italy | Università di Siena | Exchange | 0410, 0710 | B, M | jeweils 3 | Erasmus+ | International Office |
Italy | Università degli studi di Sassari | Exchange | 0730 | B, M | 2 | Erasmus+ | International Office |
Japan | Muroran Institute of Technology | Exchange | hochschulweit | B, M | 3 | - | International Office |
Jordania | German-Jordanian-University | Exchange | hochschulweit | B, M | jeweils 4 pro FB | - | International Office |
Latvia | Riga Technical University (RTU) | Exchange | 0410, 0610, 0710 | B+M | jeweils 2 | Erasmus+ | International Office |
Lithuania | Kaunas University of Technology (KTU) | Exchange | 0732 | B, M | 2 | Erasmus+ | International Office |
Mexiko | Tec, UDLAP, UADY | Exchange | hochschulweit | B, M | - | - | DHIK, International Office |
Morocco | Université de Rabat, Rabat School of Architecture | Exchange | BAU | B, M | 2 | - | Heiner Lippe |
Netherlands | Avans University of Applied Sciences | Exchange | 040, 0730 | B | jeweils 2 | Erasmus+ | International Office |
Netherlands | Rotterdam University of Applied Sciences | BIP | 0731 | - | - | Erasmus+ | Frank Schwartze |
Pakistan | Muhammad Nawaz Shareef University of Agriculture Multan | MoU | EI | - | - | - | Monique Janneck |
Pakistan | Air University | MoU | EI | - | - | - | Monique Janneck |
Poland | Rzeszów University of Technology | Exchange | 0611, 0713, 0715, 0731, 0732 | B | 2 | Erasmus+ | International Office |
Poland | Gdansk University of Technology | Exchange | 0710 | B, M | 2 | Erasmus+ | International Office |
Poland | University of Lodz | Exchange | 0511 | B, M | 2 | Erasmus+ | International Office |
Poland | West Pomeranian University of Technology Szczecin | Exchange | 0732 | B | 2 | Erasmus+ | International Office |
Portugal | Universidade Técnica de Lisboa (Instituto Superior Técnico, School of Engineering) | Exchange | 091 | M | 1 | Erasmus+ | International Office |
Portugal | NOVA Information Management School | Exchange | 041 | B | 2 | Erasmus+ | International Office |
Portugal | Universidade do Algarve | Exchange | 0521 | M | 2 | Erasmus+ | International Office |
Sweden | Linnaeus University (LNU) | Exchange | 0610 | B, M | 2 | Erasmus+ | International Office |
Sweden | Mälardalens Högskola, School of Innovation, Design and Engineering (IDT) | Exchange | 0619 | B, M | 2 | Erasmus+ | International Office |
Sweden | Blekinge Institute of Technology | Exchange | 0413, 061, 0731 | M | jeweils 2 | Erasmus+ | International Office |
Switzerland | Berner Fachhochschule | Exchange | 0610, 0710, 0730 | B+M | 4 | SEMP | International Office |
Spain | Universitat Politècnica de València, Faculty of Fine Arts (FBBAA) | Exchange | 0210 | B | 2 | Erasmus+ | International Office |
Spain | Ramon Llull University - La Salle | Exchange | 0710 | B | 2 | Erasmus+ | International Office |
Spain | Universitat de Barcelona - Faculty of Fine Arts | Exchange | 0210 | B | 2 | Erasmus+ | International Office |
Spain | Universidad Rey Juan Carlos | Exchange | 0410, 0311, 0914 | B | 4,4,1 | Erasmus+ | International Office |
Spain | Universidad del Pais Vasco/ EHU | Exchange | 0610, 0710 | B, M | jeweils 2 | Erasmus+ | International Office |
Spain | Universidade da Coruna | Exchange | 0731 | B, M | 2 | Erasmus+ | International Office |
Taiwan | Chang Gung University | Exchange | EI, MW | B, M | 5 | - | International Office |
Turkey | Istanbul Teknik Üniversitesi (ITÜ) | Exchange | 0731 | M | 2 | Erasmus+ | International Office |
Turkey | Medipol University | Exchange | 0410 | B | 2 | Erasmus+ | International Office |
Turkey | Yeditepe University | Exchange | 0410 | B | 2 | Erasmus+ | International Office |
UK | Plymouth University | exchange | 091 | B, M | 1 | - | International Office |
Ukraine | Chernivtsi National University Yuriy Fedkovych | Exchange | 0730 | B, M | 2 | Erasmus+ | Frank Schwartze |
Ukraine | Kyiv National University of Construction and Architecture | Exchange | 0730 | B, M | 2 | Erasmus+ | Frank Schwartze |
Ukraine | Lviv Polytechnic National University | Exchange | 0730 | B, M | 2 | Erasmus+ | Frank Schwartze |
Ukraine | Poltava National Technical Yuri Kondratyuk University | Exchange | 0730 | B, M | 2 | Erasmus+ | Frank Schwartze |
Ukraine | Kryvyi Rih National University | MoU | EI | - | - | - | Monique Janneck |
Ukraine | Pryazovskyi State Technical University | MoU | EI | - | - | - | Monique Janneck |
USA | Milwaukee School of Engineering | Double Degree | Elektrotechnik | B | 15 | - | Horst Hellbrück |
USA | Milwaukee School of Engineering | Double Degree | Maschinenbau | B | 12 | - | Roland Kral |
USA | Milwaukee School of Engineering | Double Degree | Wirtschaftsingenieurwesen | B | 12 | - | Rüdiger Lohmann |
USA | Milwaukee School of Engineering | Exchange | Biomedizintechnik | B | 8 | - | Max Urban |
USA | Milwaukee School of Engineering | Exchange | BAU | B | 5 | - | Raphael Kampmann |
USA | Milwaukee School of Engineering | Exchange | EI | B | 5 | - | Monique Janneck |
Vietnam | Hanoi University of Civil Engineering | MoU | BAU | - | nach Absprache | - | Dirk Schwede |
Vietnam | Ho Chi Minh City University of Technology (HCMUT) | Exchange | hochschulweit | B, M | 2 | - | International Office |
Vietnam | Hanoi University of Science and Technology | Exchange | MW | B, M | 5 | - | International Office |
Vietnam | University of Danang | MoU | MW | - | nach Absprache | - | Rüdiger Lohmann |
Vietnam | Ho Chi Minh University of Technology and Education | MoU | Umweltingnieurwesen | B | nach Absprache | - | ? |
* Semester fees may be charged for administrative matters at the partner university.
Explanation of ISCED-Codes
| ISCED Code | Explanation |
|---|---|
| 0210 | Arts |
| 0311 | Economics |
| 0410 | Business and administration |
| 0413 | Management and administration |
| 0510 | Biological and related sciences |
| 0511 | Biology |
| 0521 | Environmental sciences |
| 0610 | Information and Communication Technologies (ICTs) |
| 0611 | Computer use |
| 0613 | Software and applications development and analysis |
| 0619 | Information and Communication Technologies (ICTs) |
| 0710 | Engineering and engineering trades |
| 0712 | Environmental protection technology |
| 0713 | Electricity and energy |
| 0714 | Electronics and automation |
| 0715 | Mechanics and metal trades |
| 0730 | Architecture and construction |
| 0731 | Architecture and town planning |
| 0732 | Building and civil engineering |
| 0910 | Health |
| 0914 | Medical diagnostic and treatment technology |
| 1041 | Transport services |
To China and Mexiko with the DHIK
In cooperation with the German University Consortium for International Cooperation (DHIK), students at TH Lübeck can complete an exchange semester in China or Mexico.
The Sino-German University of Applied Sciences (CDHAW) at Tongji University in Shanghai was founded in 2004 as an educational policy model project between the Ministry of Education of the People's Republic of China (MoE) and the Federal Ministry of Education and Research (BMBF). Students can spend a semester abroad in the following joint engineering programs:
- Mechatronics
- Vehicle Engineering with a focus on Vehicle Service
- Building Services Engineering
- Industrial Engineering
Students enroll for one semester at CDHAW and choose from a range of seminars and lectures in German and English. Successful completion of these courses is recognized by the home university. In addition to the specialist lectures, there is the opportunity to attend Chinese language courses and courses on regional studies and intercultural competence.
In Mexico, students have the opportunity to spend one or two semesters at Tec de Monterrey. Courses are available in Spanish or English.
In both programs (China and Mexiko), the stay abroad can begin at the earliest after the fifth semester of university study. Information about the universities and programs can be found on the DHIK websites.



